7 Tangible fixed assets
Movements in tangible fixed assets are shown in the table.
Download data(x EUR million) | 2015 | 2014 |
|---|---|---|
Book value as per 1 January | ||
Cost price | 113.6 | 110.4 |
Depreciation | -76.9 | -70.8 |
Changes in book value: | ||
- Investments | 5.5 | 11.1 |
- Divestments | -0.5 | -0.3 |
- Relocation tangible fixed assets | 0.7 | -7.4 |
- Depreciation | -6.8 | -6.1 |
- Foreign exchange rate differences | 0.2 | -0.2 |
Book value as per 31 December | ||
Cost price | 119.5 | 113.6 |
Depreciation | -83.7 | -76.9 |
Book value as per 31 December | 35.8 | 36.7 |
