Company balance sheet as per 31 December
Download data(x EUR million, before result appropriation) | Notes | 2015 | 2014 |
|---|---|---|---|
Tangible fixed assets | |||
Other tangible fixed assets | 0.7 | 0.8 | |
Financial fixed assets | |||
Participating interests | 411.3 | 291.6 | |
Intercompany receivables | 1,140.8 | 869.6 | |
1,552.1 | 1,161.2 | ||
Current assets | |||
Intercompany receivables | 58.5 | 40.1 | |
Other receivables, prepayments and accrued income | 1.1 | 0.7 | |
59.6 | 40.8 | ||
Cash and cash equivalents | 0.3 | 0.2 | |
TOTAL ASSETS | 1,612.7 | 1,203.0 |
(x EUR million, before result appropriation) | Notes | 2015 | 2014 |
|---|---|---|---|
Shareholders' equity | |||
Paid-up and called-up capital | 499.3 | 499.3 | |
Share premium reserve | 626.7 | 626.7 | |
Statutory revaluation reserve | 775.8 | 687.5 | |
Statutory hedging reserve | -26.0 | -49.0 | |
Statutory exchange rate differences reserve | -17.2 | -33.6 | |
Other reserves | -663.9 | -348.1 | |
Result financial year | 90.9 | -227.7 | |
1,285.6 | 1,155.1 | ||
NON-CURRENT LIABILITIES | |||
Deferred tax liabilities | 57.0 | 45.2 | |
Loans | 264.4 | - | |
321.4 | 45.2 | ||
Current liabilities | |||
Trade payables | 1.7 | 0.4 | |
Taxes and social insurance contributions | 0.7 | 0.8 | |
Other liabilities, accruals and deferred income | 3.3 | 1.5 | |
5.7 | 2.7 | ||
TOTAL SHAREHOLDERS' EQUITY AND LIABILITIES | 1,612.7 | 1,203.0 |
