Consolidated statement of comprehensive income
Download data(x EUR million) | Notes | 2015 | 2014 |
|---|---|---|---|
Net revenue | 809.1 | 768.8 | |
Variable rent component | -148.9 | -138.3 | |
Interest expenses related to rent obligations | -153.6 | -139.9 | |
Movement rent obligo component in leased properties | -63.3 | -58.6 | |
Expenses investment property operational and financial lease | -365.8 | -336.8 | |
Other operating expenses investment property | -115.9 | -111.7 | |
Wages and salaries | -98.5 | -92.9 | |
Social security premiums | -19.4 | -19.1 | |
General expenses | -24.5 | -23.6 | |
Operational result before depreciation | 185.0 | 184.7 | |
Depreciation | -10.1 | -10.0 | |
Operational result | 174.9 | 174.7 | |
Financial result | -63.3 | -82.1 | |
Result from participating interests | -0.1 | - | |
Direct result before taxes | 111.5 | 92.6 | |
Taxes | -20.7 | -42.9 | |
Direct result after taxes | 90.8 | 49.7 | |
Revaluation result investment property | 4.2 | -161.2 | |
Goodwill impairment | - | -133.1 | |
Impairment other intangible fixed assets | -0.6 | -5.2 | |
Movement in fair value of interest derivatives | 22.7 | -10.1 | |
Amortisation hedging reserve interest derivatives | -31.0 | -22.8 | |
Other valuation results | 4.5 | -0.3 | |
Indirect result before taxes | -0.2 | -332.7 | |
Taxes | 0.3 | 55.4 | |
Indirect result after taxes | 0.1 | -277.4 | |
NET RESULT | 90.9 | -227.7 |
(x EUR million) | Notes | 2015 | 2014 |
|---|---|---|---|
Foreign exchange differences on translation of foreign operations and net movement of currency derivatives | 20.4 | 1.8 | |
Movement in fair value of interest derivatives | - | - | |
Amortisation hedging reserve interest derivatives | 31.0 | 22.8 | |
Other direct movements in shareholders' equity | 0.2 | 0.1 | |
Items that are or will be transfered to the profit and loss statement - before taxes | 51.6 | 24.7 | |
Taxes on foreign exchange differences on translation of foreign operations and net movement of currency derivatives | -4.0 | 2.2 | |
Taxes related to interest derivatives | -8.0 | -7.1 | |
Items that are or will be transfered to the profit and loss statement - after taxes | 39.6 | 19.8 | |
TOTAL COMPREHENSIVE INCOME AFTER TAXES | 130.5 | -207.9 |
