Consolidated balance sheet as per 31 December
Download data(x EUR million, before result appropriation) | Notes | 2015 | 2014 |
|---|---|---|---|
FIXED ASSETS | |||
Goodwill | 85.8 | 84.6 | |
Other intangible fixed assets | 10.2 | 8.2 | |
Investment property | 5,642.6 | 5,293.9 | |
Tangible fixed assets | 35.8 | 36.7 | |
Participating interests and prepaid expenses | 2.6 | 3.1 | |
Deferred tax assets | 112.7 | 112.5 | |
5,889.7 | 5,539.0 | ||
CURRENT ASSETS | |||
Fixed assets held for sale | - | - | |
Receivables | 140.6 | 150.6 | |
Cash and cash equivalents | 48.8 | 124.9 | |
189.4 | 275.5 | ||
TOTAL ASSETS | 6,079.1 | 5,814.5 |
(x EUR million, before result appropriation) | Notes | 2015 | 2014 |
|---|---|---|---|
SHAREHOLDERS' EQUITY | 1,285.6 | 1,155.1 | |
NON-CURRENT LIABILITIES | |||
Provisions | - | - | |
Deferred tax liabilities freehold property | 339.8 | 337.5 | |
Other deferred tax liabilities | 106.0 | 78.7 | |
Lease obligations | 2,664.5 | 2,403.5 | |
Loans | 1,190.5 | 1,285.6 | |
Other long-term liabilities | 72.0 | 114.7 | |
4,372.8 | 4,220.0 | ||
CURRENT LIABILITIES | |||
Provisions | 1.0 | 0.7 | |
Trade payables | 51.9 | 52.8 | |
Debt credit institutions | 10.8 | 40.4 | |
Lease obligations | 204.4 | 195.3 | |
Taxes and social insurance contributions | 29.3 | 32.0 | |
Other liabilities, accruals and deferred income | 123.3 | 118.2 | |
420.7 | 439.4 | ||
TOTAL SHAREHOLDERS' EQUITY AND LIABILITIES | 6,079.1 | 5,814.5 |
